Usage Statistics for kandrconstructions.com

Summary by Month
Generated 20-Feb-2025 10:15 EST

Usage summary for kandrconstructions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 286 156 64 33 493 35768 665 1280 3127 5739
Jan 2025 820 770 57 22 591 64584 690 1773 23899 25445
Dec 2024 628 590 65 17 459 54080 544 2034 18293 19478
Nov 2024 137 93 45 18 477 45573 554 1371 2808 4114
Oct 2024 71 27 37 20 414 30469 637 1174 854 2203
Sep 2024 244 108 120 18 344 78745 569 3618 3252 7337
Aug 2024 138 36 61 22 389 44206 684 1896 1116 4301
Jul 2024 110 46 44 39 561 7428 628 719 738 1773
Totals 360853 4971 13865 54087 70390


Generated by Webalizer Version 2.23