Usage Statistics for kandrconstructions.com

Summary Period: August 2024
Generated 01-Sep-2024 12:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4301
Total Files 1116
Total Pages 1896
Total Visits 684
Total KBytes 44206
Total Unique Sites 389
Total Unique URLs 217
Total Unique Referrers 13
Total Unique User Agents 263
. Avg Max
Hits per Hour 5 846
Hits per Day 138 1291
Files per Day 36 354
Pages per Day 61 646
Sites per Day 12 31
Visits per Day 22 32
KBytes per Day 1426 15460
Hits by Response Code
Code 101 - Switching Protocols 0.07% 3
Code 200 - OK 25.95% 1116
Code 301 - Moved Permanently 16.60% 714
Code 302 - Found 0.26% 11
Code 401 - Unauthorized 0.16% 7
Code 403 - Forbidden 49.62% 2134
Code 404 - Not Found 2.51% 108
Code 406 - Not Acceptable 2.58% 111
Code 503 - Service Unavailable 2.26% 97

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 36 0.84% 16 1.43% 19 1.00% 19 2.78% 16 4.11% 0 0.00%
2 55 1.28% 22 1.97% 31 1.64% 31 4.53% 31 7.97% 2 0.00%
3 88 2.05% 15 1.34% 22 1.16% 21 3.07% 22 5.66% 848 1.92%
4 1291 30.02% 354 31.72% 646 34.07% 24 3.51% 22 5.66% 15460 34.97%
5 69 1.60% 19 1.70% 35 1.85% 26 3.80% 25 6.43% 417 0.94%
6 47 1.09% 19 1.70% 23 1.21% 20 2.92% 18 4.63% 143 0.32%
7 214 4.98% 22 1.97% 190 10.02% 27 3.95% 25 6.43% 2608 5.90%
8 56 1.30% 19 1.70% 30 1.58% 22 3.22% 21 5.40% 189 0.43%
9 56 1.30% 21 1.88% 28 1.48% 24 3.51% 22 5.66% 143 0.32%
10 43 1.00% 15 1.34% 22 1.16% 19 2.78% 21 5.40% 160 0.36%
11 257 5.98% 17 1.52% 30 1.58% 24 3.51% 24 6.17% 3532 7.99%
12 38 0.88% 11 0.99% 21 1.11% 16 2.34% 18 4.63% 142 0.32%
13 108 2.51% 22 1.97% 33 1.74% 26 3.80% 24 6.17% 893 2.02%
14 54 1.26% 20 1.79% 30 1.58% 22 3.22% 20 5.14% 432 0.98%
15 48 1.12% 19 1.70% 28 1.48% 26 3.80% 25 6.43% 46 0.10%
16 32 0.74% 12 1.08% 20 1.05% 18 2.63% 18 4.63% 0 0.00%
17 44 1.02% 22 1.97% 20 1.05% 20 2.92% 23 5.91% 17 0.04%
18 45 1.05% 18 1.61% 26 1.37% 22 3.22% 23 5.91% 46 0.10%
19 37 0.86% 17 1.52% 21 1.11% 19 2.78% 19 4.88% 49 0.11%
20 51 1.19% 22 1.97% 28 1.48% 26 3.80% 24 6.17% 0 0.00%
21 157 3.65% 24 2.15% 93 4.91% 29 4.24% 28 7.20% 3777 8.54%
22 59 1.37% 27 2.42% 33 1.74% 19 2.78% 16 4.11% 227 0.51%
23 81 1.88% 34 3.05% 48 2.53% 23 3.36% 19 4.88% 461 1.04%
24 27 0.63% 11 0.99% 16 0.84% 16 2.34% 17 4.37% 0 0.00%
25 109 2.53% 18 1.61% 24 1.27% 20 2.92% 22 5.66% 1285 2.91%
26 38 0.88% 12 1.08% 25 1.32% 18 2.63% 17 4.37% 46 0.10%
27 957 22.25% 223 19.98% 255 13.45% 20 2.92% 20 5.14% 12380 28.01%
28 66 1.53% 17 1.52% 22 1.16% 16 2.34% 16 4.11% 620 1.40%
29 42 0.98% 11 0.99% 26 1.37% 22 3.22% 21 5.40% 204 0.46%
30 59 1.37% 25 2.24% 34 1.79% 32 4.68% 29 7.46% 33 0.08%
31 37 0.86% 12 1.08% 17 0.90% 17 2.49% 18 4.63% 46 0.10%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.56% 0 11 0.99% 0 12 0.63% 0 0 0.00%
1 2 74 1.72% 0 26 2.33% 1 35 1.85% 9 275 0.62%
2 2 63 1.46% 0 19 1.70% 0 30 1.58% 12 379 0.86%
3 0 22 0.51% 0 10 0.90% 0 13 0.69% 2 49 0.11%
4 1 47 1.09% 0 15 1.34% 0 29 1.53% 2 50 0.11%
5 38 1194 27.76% 7 232 20.79% 13 430 22.68% 523 16220 36.69%
6 30 960 22.32% 11 357 31.99% 15 473 24.95% 345 10710 24.23%
7 2 77 1.79% 0 27 2.42% 1 51 2.69% 7 227 0.51%
8 8 271 6.30% 1 31 2.78% 6 202 10.65% 99 3058 6.92%
9 2 84 1.95% 0 14 1.25% 1 34 1.79% 34 1059 2.40%
10 3 104 2.42% 0 17 1.52% 0 26 1.37% 36 1102 2.49%
11 2 78 1.81% 0 29 2.60% 1 49 2.58% 0 0 0.00%
12 1 40 0.93% 0 15 1.34% 0 25 1.32% 2 49 0.11%
13 5 160 3.72% 0 29 2.60% 1 40 2.11% 32 982 2.22%
14 5 160 3.72% 1 41 3.67% 1 57 3.01% 31 970 2.19%
15 6 189 4.39% 0 22 1.97% 1 42 2.22% 73 2257 5.11%
16 7 220 5.12% 1 31 2.78% 1 42 2.22% 84 2609 5.90%
17 3 113 2.63% 0 28 2.51% 2 82 4.32% 82 2531 5.73%
18 2 63 1.46% 0 27 2.42% 1 37 1.95% 13 416 0.94%
19 1 41 0.95% 0 15 1.34% 0 19 1.00% 9 278 0.63%
20 3 112 2.60% 1 35 3.14% 2 62 3.27% 14 442 1.00%
21 2 68 1.58% 1 31 2.78% 1 31 1.64% 8 256 0.58%
22 2 75 1.74% 1 31 2.78% 1 40 2.11% 5 142 0.32%
23 2 62 1.44% 0 23 2.06% 1 35 1.85% 5 142 0.32%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 496 11.53% 0 0.00% /wp-cron.php
2 27 0.63% 2 0.00% /robots.txt
3 8 0.19% 12 0.03% /wp-content/plugins/contact-form-7/admin/
4 8 0.19% 8 0.02% /wp-content/plugins/contact-form-7/admin//css/
5 8 0.19% 16 0.04% /wp-content/plugins/contact-form-7/admin//includes/
6 6 0.14% 6 0.01% /wp-content/plugins/contact-form-7/admin//js/
7 6 0.14% 6 0.01% /wp-content/plugins/contact-form-7/assets/
8 6 0.14% 35 0.08% /wp-content/plugins/contact-form-7/includes/
9 6 0.14% 31 0.07% /wp-content/plugins/contact-form-7/includes//block-editor/
10 6 0.14% 31 0.07% /wp-content/plugins/elementor/core/
11 6 0.14% 11 0.03% /wp-content/plugins/elementor/core//admin/
12 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//app/
13 6 0.14% 16 0.04% /wp-content/plugins/elementor/core//base/
14 6 0.14% 5 0.01% /wp-content/plugins/elementor/core//behaviors/
15 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//breakpoints/
16 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//common/
17 6 0.14% 7 0.02% /wp-content/plugins/elementor/core//debug/
18 6 0.14% 7 0.02% /wp-content/plugins/elementor/core//document-types/
19 6 0.14% 9 0.02% /wp-content/plugins/elementor/core//dynamic-tags/
20 6 0.14% 9 0.02% /wp-content/plugins/elementor/core//editor/
21 6 0.14% 11 0.02% /wp-content/plugins/elementor/core//experiments/
22 6 0.14% 10 0.02% /wp-content/plugins/elementor/core//files/
23 6 0.14% 7 0.02% /wp-content/plugins/elementor/core//frontend/
24 6 0.14% 9 0.02% /wp-content/plugins/elementor/core//isolation/
25 6 0.14% 8 0.02% /wp-content/plugins/elementor/core//kits/
26 6 0.14% 8 0.02% /wp-content/plugins/elementor/core//logger/
27 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//page-assets/
28 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//responsive/
29 6 0.14% 6 0.01% /wp-content/plugins/elementor/core//role-manager/
30 6 0.14% 7 0.02% /wp-content/plugins/elementor/core//schemes/

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 6 0.14% 296 0.67% /wp-includes/
2 1 0.02% 106 0.24% /about-us/
3 2 0.05% 99 0.22% /wp-includes///
4 1 0.02% 63 0.14% /contact-us/
5 2 0.05% 62 0.14% /wp-content/plugins/elementor/assets//js/
6 3 0.07% 62 0.14% /wp-admin/includes/
7 3 0.07% 57 0.13% /wp-admin/css/
8 1 0.02% 55 0.13% /wp-content/uploads/2024/07/
9 3 0.07% 55 0.12% /wp-admin/js/
10 4 0.09% 51 0.12% /wp-content/plugins/contact-form-7/includes//js/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 0.05% 3 42.86% /.well-known/
2 6 0.14% 2 28.57% /wp-includes/
3 3 0.07% 1 14.29% /.well-known/pki-validation/
4 2 0.05% 1 14.29% /wp-includes/sodium_compat/namespaced/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 6 0.14% 2 22.22% /wp-includes/
2 1 0.02% 1 11.11% /about-us/
3 8 0.19% 1 11.11% /wp-content/plugins/contact-form-7/admin//includes/
4 5 0.12% 1 11.11% /wp-content/plugins/contact-form-7/includes//config-validator/
5 4 0.09% 1 11.11% /wp-content/plugins/elementor/modules//editor-events/
6 2 0.05% 1 11.11% /wp-includes/ID3/
7 2 0.05% 1 11.11% /wp-includes/sodium_compat/namespaced//Core/
8 1 0.02% 1 11.11% /wp-includes/widgets/

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 1244 28.92% 301 26.97% 15568 35.22% 5 0.73% 45.61.60.18
2 963 22.39% 214 19.18% 12971 29.34% 3 0.44% 66.55.76.192
3 512 11.90% 496 44.44% 0 0.00% 16 2.34% ecres346.servconfig.com
4 395 9.18% 0 0.00% 6462 14.62% 5 0.73% 94.156.68.3
5 111 2.58% 23 2.06% 1510 3.42% 3 0.44% 195.3.223.154
6 94 2.19% 6 0.54% 1417 3.21% 18 2.63% 167.99.72.112
7 87 2.02% 0 0.00% 1341 3.03% 2 0.29% hostglobal.plus
8 67 1.56% 41 3.67% 713 1.61% 1 0.15% 167.99.61.192
9 27 0.63% 0 0.00% 0 0.00% 27 3.95% pool-68-132-12-6.nycmny.fios.verizon.net
10 21 0.49% 2 0.18% 431 0.98% 3 0.44% unn-89-187-163-201.cdn77.com
11 20 0.47% 0 0.00% 0 0.00% 20 2.92% c-73-107-190-79.hsd1.fl.comcast.net
12 12 0.28% 0 0.00% 0 0.00% 12 1.75% 63.246.133.34
13 11 0.26% 0 0.00% 506 1.14% 1 0.15% 148.239.220.101
14 11 0.26% 0 0.00% 506 1.14% 1 0.15% mail.forsamea.com
15 11 0.26% 0 0.00% 506 1.14% 1 0.15% mail.itpsolution.net
16 11 0.26% 0 0.00% 506 1.14% 2 0.29% ns3171600.ip-51-178-68.eu
17 11 0.26% 0 0.00% 506 1.14% 1 0.15% vps-0307db53.vps.ovh.net
18 10 0.23% 0 0.00% 0 0.00% 10 1.46% 69.91.138.92
19 10 0.23% 0 0.00% 159 0.36% 2 0.29% unn-149-34-253-149.datapacket.com
20 9 0.21% 0 0.00% 141 0.32% 2 0.29% 157.230.242.79
21 9 0.21% 0 0.00% 0 0.00% 9 1.32% 207.228.5.126
22 9 0.21% 0 0.00% 0 0.00% 9 1.32% unn-156-146-56-138.cdn77.com
23 8 0.19% 0 0.00% 0 0.00% 8 1.17% 130.180.230.114
24 8 0.19% 0 0.00% 0 0.00% 2 0.29% 182.177.117.45
25 7 0.16% 2 0.18% 50 0.11% 1 0.15% 152.32.128.204
26 7 0.16% 0 0.00% 0 0.00% 7 1.02% 167.88.146.86
27 7 0.16% 0 0.00% 0 0.00% 7 1.02% 207.228.18.214
28 7 0.16% 0 0.00% 0 0.00% 7 1.02% 45.138.16.198
29 7 0.16% 3 0.27% 0 0.00% 1 0.15% ec2-100-25-151-53.compute-1.amazonaws.com
30 6 0.14% 0 0.00% 0 0.00% 1 0.15% 182.177.125.37

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1244 28.92% 301 26.97% 15568 35.22% 5 0.73% 45.61.60.18
2 963 22.39% 214 19.18% 12971 29.34% 3 0.44% 66.55.76.192
3 395 9.18% 0 0.00% 6462 14.62% 5 0.73% 94.156.68.3
4 111 2.58% 23 2.06% 1510 3.42% 3 0.44% 195.3.223.154
5 94 2.19% 6 0.54% 1417 3.21% 18 2.63% 167.99.72.112
6 87 2.02% 0 0.00% 1341 3.03% 2 0.29% hostglobal.plus
7 67 1.56% 41 3.67% 713 1.61% 1 0.15% 167.99.61.192
8 11 0.26% 0 0.00% 506 1.14% 1 0.15% 148.239.220.101
9 11 0.26% 0 0.00% 506 1.14% 1 0.15% mail.forsamea.com
10 11 0.26% 0 0.00% 506 1.14% 1 0.15% mail.itpsolution.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 4213 97.95% - (Direct Request)
2 68 1.58% www.google.com
3 6 0.14% http://kandrconstructions.com/
4 3 0.07% https://www.google.com
5 2 0.05% http://kandrconstructions.com/favicon.ico
6 2 0.05% https://allthecom.info/new/kandrconstructions.com/
7 1 0.02% http://duckduckgo.com
8 1 0.02% http://www.google.com.hk
9 1 0.02% http://www.kandrconstructions.com/favicon.ico
10 1 0.02% http://www.kandrconstructions.com/robots.txt
11 1 0.02% http://www.kandrconstructions.com/sitemap.xml
12 1 0.02% https://www.google.com.sg
13 1 0.02% https://www.google.es

Top 15 of 263 Total User Agents
# Hits User Agent
1 2785 64.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 496 11.53% WordPress/6.6.1; https://kandrconstructions.com
3 196 4.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 79 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 72 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 64 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 47 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 25 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 20 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 20 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 19 0.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 18 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 17 0.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 16 0.37% python-requests/2.9.1
15 11 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for August 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3488 81.10% 599 53.67% 41342 93.52% Unresolved/Unknown
2 698 16.23% 517 46.33% 1282 2.90% Commercial (com)
3 73 1.70% 0 0.00% 1012 2.29% Network (net)
4 17 0.40% 0 0.00% 506 1.14% European Union
5 9 0.21% 0 0.00% 1 0.00% Germany
6 5 0.12% 0 0.00% 0 0.00% Pakistan
7 5 0.12% 0 0.00% 0 0.00% United States
8 3 0.07% 0 0.00% 46 0.10% Turkey
9 2 0.05% 0 0.00% 0 0.00% Russian Federation
10 1 0.02% 0 0.00% 17 0.04% Hungary


Generated by Webalizer Version 2.23