Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 4794 | 4588 | 1751 | 171 | 3849 | 8748386 | 3433 | 35027 | 91769 | 95888 |
Jan 2025 | 4533 | 4351 | 1581 | 235 | 3728 | 3425058 | 7290 | 49011 | 134895 | 140524 |
Dec 2024 | 2094 | 2079 | 1541 | 82 | 2538 | 746458 | 2564 | 47798 | 64479 | 64944 |
Nov 2024 | 7410 | 5124 | 6178 | 60 | 3155 | 11311860 | 1808 | 185362 | 153720 | 222312 |
Oct 2024 | 1658 | 1476 | 176 | 78 | 3624 | 1055496 | 2421 | 5476 | 45767 | 51400 |
Sep 2024 | 1923 | 1899 | 45 | 23 | 1725 | 483043 | 709 | 1355 | 56979 | 57716 |
Aug 2024 | 302 | 258 | 53 | 34 | 926 | 418270 | 1062 | 1662 | 8024 | 9392 |
Jul 2024 | 1203 | 1048 | 128 | 69 | 978 | 992238 | 1108 | 2052 | 16776 | 19250 |
Totals | 27180809 | 20395 | 327743 | 572409 | 661426 | |||||
Generated by Webalizer Version 2.23 |