Usage Statistics for kandrconstructions.com

Summary Period: November 2024
Generated 01-Dec-2024 10:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4114
Total Files 2808
Total Pages 1371
Total Visits 554
Total KBytes 45573
Total Unique Sites 477
Total Unique URLs 1188
Total Unique Referrers 27
Total Unique User Agents 301
. Avg Max
Hits per Hour 5 1058
Hits per Day 137 1416
Files per Day 93 1168
Pages per Day 45 259
Sites per Day 15 29
Visits per Day 18 29
KBytes per Day 1519 33470
Hits by Response Code
Code 200 - OK 68.25% 2808
Code 301 - Moved Permanently 8.92% 367
Code 302 - Found 1.05% 43
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.44% 18
Code 404 - Not Found 5.76% 237
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.05% 2
Code 500 - Internal Server Error 15.48% 637

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 40 0.97% 12 0.43% 24 1.75% 21 3.79% 20 4.19% 310 0.68%
2 25 0.61% 10 0.36% 17 1.24% 11 1.99% 14 2.94% 195 0.43%
3 23 0.56% 4 0.14% 18 1.31% 17 3.07% 18 3.77% 45 0.10%
4 14 0.34% 0 0.00% 12 0.88% 12 2.17% 12 2.52% 45 0.10%
5 30 0.73% 10 0.36% 22 1.60% 17 3.07% 16 3.35% 52 0.11%
6 51 1.24% 13 0.46% 40 2.92% 29 5.23% 29 6.08% 300 0.66%
7 37 0.90% 11 0.39% 23 1.68% 21 3.79% 19 3.98% 588 1.29%
8 24 0.58% 8 0.28% 16 1.17% 13 2.35% 14 2.94% 95 0.21%
9 177 4.30% 73 2.60% 167 12.18% 19 3.43% 21 4.40% 621 1.36%
10 20 0.49% 6 0.21% 14 1.02% 14 2.53% 15 3.14% 0 0.00%
11 63 1.53% 9 0.32% 41 2.99% 23 4.15% 25 5.24% 677 1.49%
12 39 0.95% 11 0.39% 23 1.68% 22 3.97% 24 5.03% 226 0.50%
13 22 0.53% 6 0.21% 15 1.09% 14 2.53% 14 2.94% 0 0.00%
14 16 0.39% 3 0.11% 14 1.02% 13 2.35% 12 2.52% 46 0.10%
15 28 0.68% 10 0.36% 19 1.39% 18 3.25% 19 3.98% 92 0.20%
16 43 1.05% 30 1.07% 24 1.75% 22 3.97% 23 4.82% 56 0.12%
17 278 6.76% 126 4.49% 165 12.04% 17 3.07% 18 3.77% 177 0.39%
18 84 2.04% 80 2.85% 33 2.41% 24 4.33% 26 5.45% 1202 2.64%
19 44 1.07% 41 1.46% 23 1.68% 20 3.61% 19 3.98% 549 1.20%
20 72 1.75% 18 0.64% 28 2.04% 24 4.33% 27 5.66% 813 1.78%
21 112 2.72% 0 0.00% 80 5.84% 26 4.69% 26 5.45% 799 1.75%
22 48 1.17% 0 0.00% 26 1.90% 20 3.61% 20 4.19% 343 0.75%
23 120 2.92% 0 0.00% 30 2.19% 17 3.07% 23 4.82% 857 1.88%
24 76 1.85% 0 0.00% 69 5.03% 14 2.53% 20 4.19% 535 1.17%
25 61 1.48% 31 1.10% 20 1.46% 18 3.25% 19 3.98% 1209 2.65%
26 46 1.12% 43 1.53% 12 0.88% 6 1.08% 9 1.89% 855 1.88%
27 38 0.92% 32 1.14% 23 1.68% 19 3.43% 21 4.40% 50 0.11%
28 1416 34.42% 1168 41.60% 259 18.89% 24 4.33% 28 5.87% 33470 73.44%
29 808 19.64% 801 28.53% 32 2.33% 23 4.15% 23 4.82% 808 1.77%
30 259 6.30% 252 8.97% 82 5.98% 16 2.89% 17 3.56% 557 1.22%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.58% 0 9 0.32% 0 16 1.17% 1 26 0.06%
1 1 45 1.09% 0 21 0.75% 1 32 2.33% 4 116 0.25%
2 4 145 3.52% 4 122 4.34% 0 29 2.12% 21 642 1.41%
3 15 452 10.99% 13 401 14.28% 1 50 3.65% 12 348 0.76%
4 6 190 4.62% 2 71 2.53% 6 184 13.42% 27 814 1.79%
5 1 42 1.02% 0 8 0.28% 0 20 1.46% 9 263 0.58%
6 5 158 3.84% 4 125 4.45% 1 42 3.06% 18 530 1.16%
7 4 125 3.04% 0 25 0.89% 1 48 3.50% 32 960 2.11%
8 6 185 4.50% 5 157 5.59% 1 44 3.21% 12 355 0.78%
9 2 71 1.73% 1 52 1.85% 0 25 1.82% 50 1508 3.31%
10 1 43 1.05% 1 31 1.10% 0 24 1.75% 4 118 0.26%
11 1 34 0.83% 0 14 0.50% 0 22 1.60% 3 102 0.22%
12 1 44 1.07% 0 9 0.32% 1 33 2.41% 5 141 0.31%
13 1 55 1.34% 0 21 0.75% 0 29 2.12% 7 199 0.44%
14 12 368 8.95% 11 332 11.82% 1 57 4.16% 423 12690 27.85%
15 37 1110 26.98% 28 847 30.16% 8 245 17.87% 705 21151 46.41%
16 12 374 9.09% 9 280 9.97% 2 66 4.81% 33 996 2.19%
17 2 73 1.77% 0 27 0.96% 1 58 4.23% 10 304 0.67%
18 1 42 1.02% 0 21 0.75% 0 23 1.68% 5 159 0.35%
19 1 34 0.83% 0 17 0.61% 0 22 1.60% 5 136 0.30%
20 9 299 7.27% 4 131 4.67% 7 217 15.83% 54 1623 3.56%
21 2 73 1.77% 2 61 2.17% 1 35 2.55% 37 1125 2.47%
22 1 52 1.26% 0 8 0.28% 0 22 1.60% 9 260 0.57%
23 2 76 1.85% 0 18 0.64% 0 28 2.04% 34 1010 2.22%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 986 23.97% 392 0.86% /xmlrpc.php
2 185 4.50% 1857 4.07% /
3 132 3.21% 0 0.00% /wp-cron.php
4 24 0.58% 4 0.01% /robots.txt
5 17 0.41% 16 0.03% /wp-json/wp/v2/users/
6 8 0.19% 1 0.00% /contact
7 8 0.19% 1 0.00% /contact-us
8 8 0.19% 1 0.00% /favicon.ico
9 7 0.17% 299 0.66% /wp-includes/
10 6 0.15% 182 0.40% /.env
11 6 0.15% 20 0.04% /wp-includes/ID3/
12 6 0.15% 4 0.01% /wp-json/wp/v2/users
13 5 0.12% 3 0.01% /wp-admin/maint/
14 4 0.10% 91 0.20% /.aws/credentials
15 4 0.10% 91 0.20% /.env.example
16 4 0.10% 91 0.20% /.env.production
17 4 0.10% 182 0.40% /about.php
18 4 0.10% 91 0.20% /admin/.env
19 4 0.10% 91 0.20% /api/.env
20 4 0.10% 91 0.20% /app/.env
21 4 0.10% 91 0.20% /app_dev.php/_profiler/open
22 4 0.10% 91 0.20% /app_dev.php/_profiler/phpinfo
23 4 0.10% 91 0.20% /backend/.env
24 4 0.10% 91 0.20% /core/.env
25 4 0.10% 91 0.20% /credentials
26 4 0.10% 91 0.20% /crm/.env
27 4 0.10% 91 0.20% /demo/.env
28 4 0.10% 91 0.20% /info/
29 4 0.10% 91 0.20% /infos/
30 4 0.10% 91 0.20% /pinfo.php

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 185 4.50% 1857 4.07% /
2 986 23.97% 392 0.86% /xmlrpc.php
3 1 0.02% 334 0.73% /plug/oem/plug.xml
4 7 0.17% 299 0.66% /wp-includes/
5 1 0.02% 190 0.42% /wp-json/
6 4 0.10% 182 0.40% /about.php
7 6 0.15% 182 0.40% /.env
8 3 0.07% 136 0.30% /wp-includes/wlwmanifest.xml
9 1 0.02% 105 0.23% /about-us/
10 3 0.07% 91 0.20% /chosen.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 185 4.50% 438 89.57% /
2 8 0.19% 20 4.09% /contact
3 8 0.19% 8 1.64% /contact-us
4 7 0.17% 4 0.82% /wp-includes/
5 1 0.02% 3 0.61% /bk/
6 6 0.15% 3 0.61% /wp-json/wp/v2/users
7 4 0.10% 2 0.41% /credentials
8 1 0.02% 1 0.20% /images/
9 4 0.10% 1 0.20% /wp-admin/css/
10 4 0.10% 1 0.20% /wp-admin/includes/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 185 4.50% 419 86.93% /
2 8 0.19% 20 4.15% /contact
3 17 0.41% 11 2.28% /wp-json/wp/v2/users/
4 8 0.19% 8 1.66% /contact-us
5 1 0.02% 3 0.62% /bk/
6 6 0.15% 3 0.62% /wp-json/wp/v2/users
7 3 0.07% 2 0.41% /.well-known/
8 4 0.10% 2 0.41% /infos/
9 7 0.17% 2 0.41% /wp-includes/
10 1 0.02% 1 0.21% /about-us/

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 497 12.08% 497 17.70% 291 0.64% 1 0.18% 203.112.105.34.bc.googleusercontent.com
2 309 7.51% 204 7.26% 375 0.82% 1 0.18% 185.153.151.170
3 269 6.54% 269 9.58% 202 0.44% 1 0.18% 24.90.82.34.bc.googleusercontent.com
4 225 5.47% 166 5.91% 3247 7.13% 1 0.18% 185.153.151.157
5 163 3.96% 160 5.70% 6227 13.66% 1 0.18% 185.153.151.135
6 152 3.69% 145 5.16% 6043 13.26% 1 0.18% 185.153.151.165
7 150 3.65% 132 4.70% 5121 11.24% 1 0.18% 185.153.151.182
8 149 3.62% 9 0.32% 82 0.18% 2 0.36% 87.120.127.64
9 146 3.55% 135 4.81% 22 0.05% 15 2.71% ecres346.servconfig.com
10 145 3.52% 63 2.24% 571 1.25% 1 0.18% 87.120.127.163
11 131 3.18% 131 4.67% 148 0.32% 1 0.18% 16.84.30.34.bc.googleusercontent.com
12 126 3.06% 117 4.17% 5042 11.06% 1 0.18% 185.153.151.142
13 124 3.01% 104 3.70% 833 1.83% 5 0.90% m29538.contaboserver.net
14 110 2.67% 107 3.81% 141 0.31% 1 0.18% 40.145.199.35.bc.googleusercontent.com
15 109 2.65% 102 3.63% 4134 9.07% 1 0.18% 185.153.151.162
16 96 2.33% 68 2.42% 1515 3.32% 1 0.18% 185.153.151.147
17 87 2.11% 13 0.46% 715 1.57% 4 0.72% vmi2282499.contaboserver.net
18 75 1.82% 0 0.00% 535 1.17% 1 0.18% 146.70.160.220
19 72 1.75% 72 2.56% 1637 3.59% 2 0.36% hostglobal.plus
20 50 1.22% 7 0.25% 72 0.16% 50 9.03% pool-68-132-12-6.nycmny.fios.verizon.net
21 43 1.05% 40 1.42% 1456 3.20% 1 0.18% 185.153.151.177
22 38 0.92% 0 0.00% 271 0.60% 1 0.18% quebec.maychu.cloud
23 25 0.61% 24 0.85% 1001 2.20% 1 0.18% unn-149-102-230-138.datapacket.com
24 21 0.51% 0 0.00% 150 0.33% 1 0.18% 200.42.196.35.bc.googleusercontent.com
25 21 0.51% 0 0.00% 150 0.33% 1 0.18% 77.11.83.34.bc.googleusercontent.com
26 21 0.51% 0 0.00% 150 0.33% 1 0.18% 89.234.168.34.bc.googleusercontent.com
27 20 0.49% 0 0.00% 143 0.31% 1 0.18% 60.193.44.34.bc.googleusercontent.com
28 16 0.39% 0 0.00% 114 0.25% 1 0.18% 93.152.220.246
29 16 0.39% 0 0.00% 114 0.25% 1 0.18% webdo01.serverdatahost.com
30 15 0.36% 0 0.00% 107 0.23% 1 0.18% 203.23.179.23

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 3.96% 160 5.70% 6227 13.66% 1 0.18% 185.153.151.135
2 152 3.69% 145 5.16% 6043 13.26% 1 0.18% 185.153.151.165
3 150 3.65% 132 4.70% 5121 11.24% 1 0.18% 185.153.151.182
4 126 3.06% 117 4.17% 5042 11.06% 1 0.18% 185.153.151.142
5 109 2.65% 102 3.63% 4134 9.07% 1 0.18% 185.153.151.162
6 225 5.47% 166 5.91% 3247 7.13% 1 0.18% 185.153.151.157
7 72 1.75% 72 2.56% 1637 3.59% 2 0.36% hostglobal.plus
8 96 2.33% 68 2.42% 1515 3.32% 1 0.18% 185.153.151.147
9 43 1.05% 40 1.42% 1456 3.20% 1 0.18% 185.153.151.177
10 25 0.61% 24 0.85% 1001 2.20% 1 0.18% unn-149-102-230-138.datapacket.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 3815 92.73% - (Direct Request)
2 109 2.65% binance.com
3 78 1.90% www.google.com
4 34 0.83% http://kandrconstructions.com/
5 19 0.46% kandrconstructions.com
6 12 0.29% http://kandrconstructions.com/contact
7 12 0.29% http://kandrconstructions.com/contact-us
8 8 0.19% http://kandrconstructions.com///
9 4 0.10% http://www.google.com.hk
10 3 0.07% http://kandrconstructions.com
11 3 0.07% https://google.com
12 2 0.05% http://www.kandrconstructions.com/
13 1 0.02% /wp-admin/plugin-install.php
14 1 0.02% http://kandrconstructions.com/archivarix.cms.php
15 1 0.02% http://kandrconstructions.com/e/data/html/postinfo.js
16 1 0.02% http://kandrconstructions.com/pingsitemap.xml
17 1 0.02% http://kandrconstructions.com/plug/oem/plug.xml
18 1 0.02% http://kandrconstructions.com/sitemap.xml
19 1 0.02% http://mail.kandrconstructions.com/
20 1 0.02% http://mail.kandrconstructions.com///
21 1 0.02% http://www.kandrconstructions.com/.well-known/security.txt
22 1 0.02% http://www.kandrconstructions.com///
23 1 0.02% http://www.kandrconstructions.com/ads.txt
24 1 0.02% http://www.kandrconstructions.com/humans.txt
25 1 0.02% http://www.kandrconstructions.com/security.txt
26 1 0.02% https://google.com/
27 1 0.02% https://www.google.fr/

Top 15 of 301 Total User Agents
# Hits User Agent
1 979 23.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 399 9.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 132 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 109 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 109 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 82 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3
7 62 1.51% WordPress/6.6.2; https://kandrconstructions.com
8 50 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 44 1.07% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 40 0.97% WordPress/6.7; https://kandrconstructions.com
11 39 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 37 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 37 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 35 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 35 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for November 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2331 56.66% 1434 51.07% 39533 86.75% Unresolved/Unknown
2 1419 34.49% 1208 43.02% 3299 7.24% Commercial (com)
3 300 7.29% 137 4.88% 2160 4.74% Network (net)
4 14 0.34% 6 0.21% 79 0.17% United States
5 10 0.24% 7 0.25% 54 0.12% Germany
6 9 0.22% 0 0.00% 180 0.40% Kazakhstan
7 6 0.15% 3 0.11% 60 0.13% European Union
8 5 0.12% 3 0.11% 100 0.22% South Africa
9 4 0.10% 3 0.11% 1 0.00% Non-Profit (org)
10 4 0.10% 1 0.04% 0 0.00% Russian Federation
11 3 0.07% 2 0.07% 1 0.00% India
12 2 0.05% 2 0.07% 1 0.00% Colombia
13 2 0.05% 2 0.07% 91 0.20% Spain
14 1 0.02% 0 0.00% 0 0.00% Belgium
15 1 0.02% 0 0.00% 7 0.02% Canada
16 1 0.02% 0 0.00% 0 0.00% China
17 1 0.02% 0 0.00% 7 0.02% Turkey
18 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23