Usage Statistics for kandrconstructions.com

Summary by Month
Generated 21-Feb-2025 10:16 EST

Usage summary for kandrconstructions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 4837 4594 1730 200 4380 9789873 4218 36346 96486 101577
Jan 2025 4533 4351 1581 235 3728 3425058 7290 49011 134895 140524
Dec 2024 2094 2079 1541 82 2538 746458 2564 47798 64479 64944
Nov 2024 7410 5124 6178 60 3155 11311860 1808 185362 153720 222312
Oct 2024 1658 1476 176 78 3624 1055496 2421 5476 45767 51400
Sep 2024 1923 1899 45 23 1725 483043 709 1355 56979 57716
Aug 2024 302 258 53 34 926 418270 1062 1662 8024 9392
Jul 2024 1203 1048 128 69 978 992238 1108 2052 16776 19250
Totals 28222296 21180 329062 577126 667115


Generated by Webalizer Version 2.23