Usage Statistics for kandrconstructions.com

Summary Period: December 2024
Generated 01-Jan-2025 09:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 64944
Total Files 64479
Total Pages 47798
Total Visits 2564
Total KBytes 746458
Total Unique Sites 2538
Total Unique URLs 28991
Total Unique Referrers 65
Total Unique User Agents 580
. Avg Max
Hits per Hour 87 1777
Hits per Day 2094 6837
Files per Day 2079 6832
Pages per Day 1541 5966
Sites per Day 81 511
Visits per Day 82 195
KBytes per Day 24079 65023
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 99.28% 64479
Code 302 - Found 0.13% 82
Code 400 - Bad Request 0.06% 39
Code 403 - Forbidden 0.36% 233
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.02% 12
Code 503 - Service Unavailable 0.14% 89

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3008 4.63% 3005 4.66% 2520 5.27% 82 3.20% 322 12.69% 16988 2.28%
2 3272 5.04% 3249 5.04% 2842 5.95% 56 2.18% 223 8.79% 12849 1.72%
3 1357 2.09% 1337 2.07% 915 1.91% 97 3.78% 290 11.43% 24687 3.31%
4 1187 1.83% 1168 1.81% 866 1.81% 49 1.91% 152 5.99% 11359 1.52%
5 2964 4.56% 2954 4.58% 2134 4.46% 58 2.26% 237 9.34% 42456 5.69%
6 1132 1.74% 1123 1.74% 666 1.39% 67 2.61% 113 4.45% 14869 1.99%
7 552 0.85% 540 0.84% 377 0.79% 76 2.96% 53 2.09% 5610 0.75%
8 536 0.83% 528 0.82% 232 0.49% 63 2.46% 160 6.30% 3887 0.52%
9 522 0.80% 507 0.79% 203 0.42% 78 3.04% 180 7.09% 21150 2.83%
10 704 1.08% 679 1.05% 138 0.29% 73 2.85% 158 6.23% 32456 4.35%
11 1054 1.62% 1025 1.59% 367 0.77% 95 3.71% 220 8.67% 39554 5.30%
12 743 1.14% 741 1.15% 576 1.21% 78 3.04% 79 3.11% 6101 0.82%
13 1203 1.85% 1184 1.84% 945 1.98% 85 3.32% 152 5.99% 7870 1.05%
14 438 0.67% 429 0.67% 285 0.60% 57 2.22% 68 2.68% 6378 0.85%
15 943 1.45% 917 1.42% 675 1.41% 55 2.15% 107 4.22% 10413 1.40%
16 578 0.89% 572 0.89% 359 0.75% 60 2.34% 102 4.02% 6555 0.88%
17 1036 1.60% 1023 1.59% 597 1.25% 117 4.56% 147 5.79% 33814 4.53%
18 478 0.74% 455 0.71% 208 0.44% 151 5.89% 277 10.91% 31425 4.21%
19 2844 4.38% 2829 4.39% 2430 5.08% 135 5.27% 291 11.47% 22618 3.03%
20 3370 5.19% 3368 5.22% 2813 5.89% 104 4.06% 318 12.53% 21699 2.91%
21 1164 1.79% 1157 1.79% 927 1.94% 46 1.79% 108 4.26% 3766 0.50%
22 1905 2.93% 1900 2.95% 1456 3.05% 112 4.37% 195 7.68% 33431 4.48%
23 1504 2.32% 1478 2.29% 964 2.02% 72 2.81% 165 6.50% 26261 3.52%
24 3818 5.88% 3785 5.87% 3238 6.77% 83 3.24% 210 8.27% 42948 5.75%
25 4990 7.68% 4974 7.71% 4143 8.67% 195 7.61% 511 20.13% 65023 8.71%
26 2262 3.48% 2239 3.47% 1773 3.71% 67 2.61% 291 11.47% 34505 4.62%
27 2672 4.11% 2641 4.10% 2214 4.63% 53 2.07% 222 8.75% 19865 2.66%
28 1859 2.86% 1853 2.87% 1519 3.18% 38 1.48% 136 5.36% 4668 0.63%
29 6837 10.53% 6832 10.60% 5966 12.48% 89 3.47% 160 6.30% 16643 2.23%
30 6511 10.03% 6503 10.09% 4212 8.81% 125 4.88% 251 9.89% 62213 8.33%
31 3501 5.39% 3484 5.40% 1238 2.59% 104 4.06% 210 8.27% 64398 8.63%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2171 3.34% 69 2151 3.34% 49 1547 3.24% 862 26729 3.58%
1 76 2380 3.66% 76 2372 3.68% 57 1797 3.76% 525 16290 2.18%
2 71 2231 3.44% 71 2210 3.43% 42 1325 2.77% 755 23406 3.14%
3 66 2060 3.17% 65 2042 3.17% 44 1373 2.87% 663 20553 2.75%
4 54 1702 2.62% 54 1690 2.62% 37 1154 2.41% 577 17898 2.40%
5 83 2578 3.97% 82 2571 3.99% 63 1974 4.13% 1067 33069 4.43%
6 83 2579 3.97% 82 2571 3.99% 55 1727 3.61% 1281 39701 5.32%
7 60 1887 2.91% 60 1883 2.92% 39 1216 2.54% 941 29163 3.91%
8 67 2084 3.21% 66 2070 3.21% 38 1186 2.48% 1574 48800 6.54%
9 129 4009 6.17% 128 3995 6.20% 108 3358 7.03% 1229 38100 5.10%
10 118 3663 5.64% 116 3624 5.62% 97 3014 6.31% 1339 41509 5.56%
11 77 2400 3.70% 76 2381 3.69% 57 1797 3.76% 1023 31716 4.25%
12 82 2557 3.94% 81 2540 3.94% 53 1659 3.47% 1193 36994 4.96%
13 100 3107 4.78% 99 3083 4.78% 71 2227 4.66% 1621 50244 6.73%
14 70 2180 3.36% 69 2157 3.35% 54 1695 3.55% 680 21082 2.82%
15 74 2306 3.55% 73 2273 3.53% 47 1468 3.07% 1247 38659 5.18%
16 74 2295 3.53% 73 2285 3.54% 49 1534 3.21% 981 30423 4.08%
17 90 2804 4.32% 89 2772 4.30% 70 2191 4.58% 899 27869 3.73%
18 118 3680 5.67% 117 3656 5.67% 101 3139 6.57% 712 22077 2.96%
19 90 2812 4.33% 90 2802 4.35% 66 2056 4.30% 844 26179 3.51%
20 118 3661 5.64% 117 3636 5.64% 93 2891 6.05% 861 26705 3.58%
21 95 2948 4.54% 94 2925 4.54% 73 2276 4.76% 1078 33424 4.48%
22 127 3947 6.08% 125 3904 6.05% 98 3065 6.41% 1086 33653 4.51%
23 93 2903 4.47% 93 2886 4.48% 68 2129 4.45% 1039 32214 4.32%

Top 30 of 28991 Total URLs
# Hits KBytes URL
1 4250 6.54% 27086 3.63% /wp-login.php
2 4130 6.36% 22694 3.04% /xmlrpc.php
3 3332 5.13% 0 0.00% /wp-cron.php
4 1858 2.86% 220252 29.51% /
5 578 0.89% 26267 3.52% /wp-content/plugins/disable-search/functlons.php
6 516 0.79% 23449 3.14% /wp-content/plugins/sawmall-plugin/redux-framework/redux-core/assets/css/colors/light/livehelp_step3.php
7 221 0.34% 9998 1.34% /wp-content/plugins/genesis-simple-hooks/archlve.php
8 193 0.30% 34 0.00% /robots.txt
9 170 0.26% 10339 1.39% /contact-us/
10 110 0.17% 1092 0.15% /xmlrpc.php/xmlrpc.php
11 80 0.12% 3604 0.48% /wp-content/plugins/go-live-update-urls/archlve.php
12 77 0.12% 3454 0.46% /wp-content/plugins/woocommerce-paypal-payments/paqe.php
13 77 0.12% 195 0.03% /wp-json/oembed/1.0/embed
14 76 0.12% 3408 0.46% /wp-content/plugins/head-footer-code/wp-config.php
15 75 0.12% 1544 0.21% /sawmall_project/office-renovation-10/embed/
16 75 0.12% 1556 0.21% /sawmall_project/office-renovation-12/embed/
17 75 0.12% 1556 0.21% /sawmall_project/office-renovation-13/embed/
18 75 0.12% 1556 0.21% /sawmall_project/office-renovation-14/embed/
19 75 0.12% 1518 0.20% /sawmall_project/office-renovation-15/embed/
20 74 0.11% 1559 0.21% /ai-at-the-international-mathematical-olympiad-how/embed/
21 74 0.11% 1541 0.21% /rybelsus-3mg-generico-controle-eficaz-do-diabetes/embed/
22 74 0.11% 1458 0.20% /test/embed/
23 68 0.10% 103 0.01% /wp-admin/admin-ajax.php
24 62 0.10% 1762 0.24% /.env
25 50 0.08% 1564 0.21% /.git/config
26 48 0.07% 1503 0.20% /.DS_Store
27 46 0.07% 1353 0.18% /.vscode/sftp.json
28 46 0.07% 492 0.07% /_all_dbs
29 46 0.07% 687 0.09% /about
30 46 0.07% 492 0.07% /config.json

Top 10 of 28991 Total URLs By KBytes
# Hits KBytes URL
1 1858 2.86% 220252 29.51% /
2 42 0.06% 83267 11.15% /wp-admin/post.php
3 4250 6.54% 27086 3.63% /wp-login.php
4 578 0.89% 26267 3.52% /wp-content/plugins/disable-search/functlons.php
5 516 0.79% 23449 3.14% /wp-content/plugins/sawmall-plugin/redux-framework/redux-core/assets/css/colors/light/livehelp_step3.php
6 4130 6.36% 22694 3.04% /xmlrpc.php
7 38 0.06% 13216 1.77% /wp-admin/
8 16 0.02% 11406 1.53% /wp-admin/plugin-editor.php
9 170 0.26% 10339 1.39% /contact-us/
10 221 0.34% 9998 1.34% /wp-content/plugins/genesis-simple-hooks/archlve.php

Top 10 of 1001 Total Entry Pages
# Hits Visits URL
1 1858 2.86% 1333 52.21% /
2 170 0.26% 75 2.94% /contact-us/
3 38 0.06% 27 1.06% /wp-admin/
4 5 0.01% 11 0.43% /.git/
5 35 0.05% 9 0.35% /wp-content/plugins/contact-form-7/includes/js/
6 7 0.01% 7 0.27% /how-to-moca-moca-lending-company-review-get-a-new-cash-move-forward-at-cebu-metropolis/
7 7 0.01% 7 0.27% /phpinfo
8 46 0.07% 7 0.27% /v2/_catalog
9 34 0.05% 6 0.24% /about-us/
10 27 0.04% 6 0.24% /wp-json/contact-form-7/v1/contact-forms/737/feedback

Top 10 of 1004 Total Exit Pages
# Hits Visits URL
1 1858 2.86% 1279 50.33% /
2 170 0.26% 87 3.42% /contact-us/
3 38 0.06% 31 1.22% /wp-admin/
4 27 0.04% 27 1.06% /wp-json/contact-form-7/v1/contact-forms/737/feedback
5 5 0.01% 11 0.43% /.git/
6 14 0.02% 10 0.39% /sawmall_project/carpentry/
7 35 0.05% 10 0.39% /wp-content/plugins/contact-form-7/includes/js/
8 34 0.05% 6 0.24% /about-us/
9 3 0.00% 5 0.20% /_ignition/execute-solution
10 8 0.01% 5 0.20% /our-services/

Top 30 of 2538 Total Sites
# Hits Files KBytes Visits Hostname
1 11608 17.87% 11608 18.00% 1825 0.24% 187 7.29% crawl-66-249-66-198.googlebot.com
2 9555 14.71% 9555 14.82% 1505 0.20% 245 9.56% crawl-66-249-66-199.googlebot.com
3 6088 9.37% 6088 9.44% 957 0.13% 44 1.72% crawl-66-249-79-8.googlebot.com
4 4694 7.23% 4694 7.28% 738 0.10% 250 9.75% crawl-66-249-66-200.googlebot.com
5 3371 5.19% 3371 5.23% 6422 0.86% 9 0.35% ecres346.servconfig.com
6 3286 5.06% 3286 5.10% 517 0.07% 8 0.31% crawl-66-249-70-134.googlebot.com
7 1650 2.54% 1650 2.56% 259 0.03% 16 0.62% crawl-66-249-70-135.googlebot.com
8 1616 2.49% 1616 2.51% 254 0.03% 7 0.27% crawl-66-249-65-166.googlebot.com
9 1281 1.97% 1281 1.99% 201 0.03% 95 3.71% crawl-66-249-66-201.googlebot.com
10 1261 1.94% 1260 1.95% 25651 3.44% 1 0.04% 4.227.36.2
11 1001 1.54% 1001 1.55% 157 0.02% 13 0.51% crawl-66-249-70-136.googlebot.com
12 790 1.22% 790 1.23% 124 0.02% 3 0.12% crawl-66-249-65-167.googlebot.com
13 619 0.95% 619 0.96% 15193 2.04% 2 0.08% at.vpnunlimited.com
14 509 0.78% 509 0.79% 14050 1.88% 8 0.31% 178.175.140.184
15 462 0.71% 462 0.72% 11249 1.51% 2 0.08% 178.175.140.151
16 443 0.68% 443 0.69% 10678 1.43% 4 0.16% md.vpnunlimited.com
17 420 0.65% 420 0.65% 10170 1.36% 3 0.12% 178.175.140.181
18 394 0.61% 367 0.57% 68711 9.20% 182 7.10% 185.147.124.223
19 387 0.60% 387 0.60% 61 0.01% 2 0.08% crawl-66-249-65-168.googlebot.com
20 366 0.56% 364 0.56% 13001 1.74% 2 0.08% 178.175.140.179
21 329 0.51% 329 0.51% 52 0.01% 9 0.35% crawl-66-249-79-1.googlebot.com
22 318 0.49% 312 0.48% 19872 2.66% 5 0.20% 178.175.140.153
23 263 0.40% 250 0.39% 10953 1.47% 2 0.08% 43.245.120.132
24 238 0.37% 233 0.36% 9785 1.31% 2 0.08% 103.129.212.228
25 237 0.36% 235 0.36% 9473 1.27% 1 0.04% 103.129.212.229
26 235 0.36% 235 0.36% 5784 0.77% 2 0.08% db21.vpnu
27 234 0.36% 232 0.36% 17944 2.40% 1 0.04% 185.125.169.29
28 229 0.35% 227 0.35% 9392 1.26% 1 0.04% 43.245.120.232
29 220 0.34% 218 0.34% 9175 1.23% 1 0.04% 58.145.184.227
30 217 0.33% 216 0.33% 9332 1.25% 1 0.04% 43.245.120.180

Top 10 of 2538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 394 0.61% 367 0.57% 68711 9.20% 182 7.10% 185.147.124.223
2 1261 1.94% 1260 1.95% 25651 3.44% 1 0.04% 4.227.36.2
3 318 0.49% 312 0.48% 19872 2.66% 5 0.20% 178.175.140.153
4 234 0.36% 232 0.36% 17944 2.40% 1 0.04% 185.125.169.29
5 619 0.95% 619 0.96% 15193 2.04% 2 0.08% at.vpnunlimited.com
6 509 0.78% 509 0.79% 14050 1.88% 8 0.31% 178.175.140.184
7 366 0.56% 364 0.56% 13001 1.74% 2 0.08% 178.175.140.179
8 462 0.71% 462 0.72% 11249 1.51% 2 0.08% 178.175.140.151
9 263 0.40% 250 0.39% 10953 1.47% 2 0.08% 43.245.120.132
10 443 0.68% 443 0.69% 10678 1.43% 4 0.16% md.vpnunlimited.com

Top 65 of 65 Total Referrers
# Hits Referrer
1 62549 96.31% - (Direct Request)
2 694 1.07% https://kandrconstructions.com/wp-admin/
3 642 0.99% https://kandrconstructions.com/wp-admin/admin.php
4 264 0.41% https://kandrconstructions.com/wp-login.php
5 171 0.26% https://kandrconstructions.com/
6 127 0.20% https://kandrconstructions.com/wp-admin/post-new.php
7 71 0.11% https://kandrconstructions.com/contact-us/
8 70 0.11% www.google.com
9 42 0.06% https://kandrconstructions.com/wp-admin/post.php
10 33 0.05% binance.com
11 30 0.05% https://www.google.com/
12 21 0.03% https://kandrconstructions.com/wp-admin
13 21 0.03% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/navbar.css
14 18 0.03% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/toolbar.css
15 17 0.03% https://kandrconstructions.com/about-us/
16 17 0.03% https://kandrconstructions.com/wp-content/plugins/contact-form-7/includes/css/styles.css
17 15 0.02% http://kandrconstructions.com/wp-login.php
18 13 0.02% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/css/jquery-ui.css
19 12 0.02% https://kandrconstructions.com/wp-admin/css/login.min.css
20 12 0.02% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/dialog.css
21 11 0.02% http://www.google.com.hk
22 8 0.01% /wp-admin/plugin-install.php
23 8 0.01% https://kandrconstructions.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
24 7 0.01% https://kandrconstructions.com/wp-admin/plugin-editor.php
25 6 0.01% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/commands.css
26 6 0.01% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/theme.css
27 6 0.01% https://search.yahoo.co.jp/
28 5 0.01% https://kandrconstructions.com/wp-content/plugins/wp-file-manager/lib/css/cwd.css
29 3 0.00% https://autodiscover.kandrconstructions.com/
30 3 0.00% https://mail.kandrconstructions.com/
31 2 0.00% https://cpcalendars.kandrconstructions.com/
32 2 0.00% https://cpcontacts.kandrconstructions.com/
33 2 0.00% https://google.com
34 2 0.00% https://kandrconstructions.com/wp-admin/plugin-install.php
35 2 0.00% https://www.google.co.jp/
36 2 0.00% https://www.google.com/url
37 2 0.00% https://www.kandrconstructions.com/
38 1 0.00% http://autodiscover.kandrconstructions.com
39 1 0.00% http://www.google.com
40 1 0.00% http://www.google.com/
41 1 0.00% http://www.kandrconstructions.com/wp-login.php
42 1 0.00% http://www.l-d-d.com/
43 1 0.00% https://anaribaconstructionllc.com/
44 1 0.00% https://cc-handyman.com/
45 1 0.00% https://eacfence.com/
46 1 0.00% https://gatherremodeling.com/
47 1 0.00% https://handymanconnection.com/newburg/
48 1 0.00% https://homemakeoverpro.com/
49 1 0.00% https://kandrconstructions.com
50 1 0.00% https://kandrconstructions.com/robots.txt
51 1 0.00% https://kandrconstructions.com/wp-admin/theme-editor.php
52 1 0.00% https://kandrconstructions.com/wp-content/plugins/t_file_wp/t_file_wp.php
53 1 0.00% https://louisville-exteriors.com/
54 1 0.00% https://painterslouisville.com/
55 1 0.00% https://punchlistconst.com/
56 1 0.00% https://roofyourhouse.com/
57 1 0.00% https://teamlbc.net/
58 1 0.00% https://webdisk.kandrconstructions.com/
59 1 0.00% https://www.facebook.com/Elevaterenovations
60 1 0.00% https://www.kandrconstructions.com/222142368.html
61 1 0.00% https://www.louisville-tile.com/
62 1 0.00% https://www.mirandaconstruction.com/
63 1 0.00% https://www.roofsolutionsky.com/
64 1 0.00% https://www.sickhomesolutions.com/
65 1 0.00% www.zaldamo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.kandrconstructions.com/16270832.html

Top 15 of 580 Total User Agents
# Hits User Agent
1 35809 55.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
2 5282 8.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
3 3371 5.19% WordPress/6.7.1; https://kandrconstructions.com
4 2628 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 1661 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1442 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1424 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1163 1.79% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
9 762 1.17% Go-http-client/1.1
10 507 0.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 260 0.40% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 233 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 211 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
14 194 0.30% Mozilla/5.0
15 181 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 49363 76.01% 49306 76.47% 122730 16.44% Commercial (com)
2 11126 17.13% 10842 16.81% 477137 63.92% Unresolved/Unknown
3 1394 2.15% 1323 2.05% 52015 6.97% Network (net)
4 905 1.39% 860 1.33% 20037 2.68% Non-Profit (org)
5 653 1.01% 652 1.01% 27479 3.68% European Union
6 207 0.32% 207 0.32% 8083 1.08% Germany
7 140 0.22% 140 0.22% 7950 1.07% Russian Federation
8 81 0.12% 81 0.13% 568 0.08% Generic TLD (info)
9 80 0.12% 80 0.12% 2747 0.37% Canada
10 79 0.12% 79 0.12% 993 0.13% Netherlands
11 76 0.12% 76 0.12% 2817 0.38% India
12 64 0.10% 64 0.10% 3346 0.45% Viet Nam
13 61 0.09% 61 0.09% 2178 0.29% Japan
14 58 0.09% 58 0.09% 2430 0.33% Pakistan
15 47 0.07% 47 0.07% 277 0.04% Professional (pro)
16 47 0.07% 47 0.07% 356 0.05% British Indian Ocean Territory
17 42 0.06% 42 0.07% 263 0.04% Samoa
18 39 0.06% 39 0.06% 852 0.11% Poland
19 35 0.05% 35 0.05% 542 0.07% Belgium
20 33 0.05% 33 0.05% 1235 0.17% Brazil
21 33 0.05% 33 0.05% 411 0.06% United Kingdom
22 31 0.05% 31 0.05% 1072 0.14% Italy
23 30 0.05% 30 0.05% 194 0.03% Slovakia
24 22 0.03% 22 0.03% 138 0.02% American Samoa
25 22 0.03% 22 0.03% 38 0.01% Montenegro
26 21 0.03% 21 0.03% 716 0.10% Turkey
27 19 0.03% 19 0.03% 888 0.12% Indonesia
28 15 0.02% 8 0.01% 390 0.05% China
29 15 0.02% 15 0.02% 91 0.01% Colombia
30 13 0.02% 13 0.02% 306 0.04% Spain


Generated by Webalizer Version 2.23